Home › All series › Gintama
Gintama English Release Dates: Vols. 1–23
The last English volume of Gintama, Vol. 23, came out on Aug 2, 2011 — about 15.3 years ago — and no new English volume has been announced since. Japan is at Vol. 77, so 54 volumes have not been released in English. We don't predict dates for series that have stopped; if a new volume is announced, it will show up here.
Get an email when the next English volume of Gintama is announced and on release day. No password needed.
Toward the end, English volumes came out about every 3 months. The last English volumes came out about 3.2 years after Japan's. How we predict
Gintama in English so far
The English edition started with Vol. 1 on Jul 3, 2007 from Viz Media. In the 4.1 years since, 23 volumes have come out — one about every 2 months on average. The pace has slowed lately: recent volumes have come out about every 3 months.
Japan is at Vol. 77 (Aug 2, 2019), so 54 volumes are already out in Japan but not yet in English.
More series in the same spot: Manga left unfinished in English
If you like Gintama, try these
Sgt. Frog
21 volumes in English
One Piece
112 volumes in English
Spy × Family
16 volumes in English
Witch Watch
19 volumes in English
Reborn!
16 volumes in English
Dr. Stone
27 volumes in English
All volumes
| Vol. | English | Japan | Status | |
|---|---|---|---|---|
| 77 | — | Aug 2, 2019 | Japan only | |
| 76 | — | Jan 4, 2019 | Japan only | |
| 75 | — | Oct 4, 2018 | Japan only | |
| 74 | — | Aug 3, 2018 | Japan only | |
| 73 | — | Jun 4, 2018 | Japan only | |
| 72 | — | Mar 2, 2018 | Japan only | |
| 71 | — | Dec 4, 2017 | Japan only | |
| 70 | — | Oct 4, 2017 | Japan only | |
| 69 | — | Jul 4, 2017 | Japan only | |
| 68 | — | Apr 4, 2017 | Japan only | |
| 67 | — | Dec 31, 2016 | Japan only | |
| 66 | — | Nov 4, 2016 | Japan only | |
| 65 | — | Aug 4, 2016 | Japan only | |
| 64 | — | May 2, 2016 | Japan only | |
| 63 | — | Mar 4, 2016 | Japan only | |
| 62 | — | Jan 4, 2016 | Japan only | |
| 61 | — | Nov 4, 2015 | Japan only | |
| 60 | — | Aug 4, 2015 | Japan only | |
| 59 | — | Jun 4, 2015 | Japan only | |
| 58 | — | Apr 3, 2015 | Japan only | |
| 57 | — | Jan 5, 2015 | Japan only | |
| 56 | — | Oct 3, 2014 | Japan only | |
| 55 | — | Jul 4, 2014 | Japan only | |
| 54 | — | May 2, 2014 | Japan only | |
| 53 | — | Feb 4, 2014 | Japan only | |
| 52 | — | Dec 4, 2013 | Japan only | |
| 51 | — | Sep 4, 2013 | Japan only | |
| 50 | — | Jul 4, 2013 | Japan only | |
| 49 | — | May 2, 2013 | Japan only | |
| 48 | — | Feb 4, 2013 | Japan only | |
| 47 | — | Dec 4, 2012 | Japan only | |
| 46 | — | Oct 4, 2012 | Japan only | |
| 45 | — | Jul 4, 2012 | Japan only | |
| 44 | — | Apr 4, 2012 | Japan only | |
| 43 | — | Feb 3, 2012 | Japan only | |
| 42 | — | Nov 4, 2011 | Japan only | |
| 41 | — | Sep 2, 2011 | Japan only | |
| 40 | — | Jul 4, 2011 | Japan only | |
| 39 | — | Apr 4, 2011 | Japan only | |
| 38 | — | Feb 4, 2011 | Japan only | |
| 37 | — | Dec 3, 2010 | Japan only | |
| 36 | — | Oct 4, 2010 | Japan only | |
| 35 | — | Aug 4, 2010 | Japan only | |
| 34 | — | Apr 30, 2010 | Japan only | |
| 33 | — | Apr 2, 2010 | Japan only | |
| 32 | — | Jan 4, 2010 | Japan only | |
| 31 | — | Nov 4, 2009 | Japan only | |
| 30 | — | Sep 4, 2009 | Japan only | |
| 29 | — | Jul 3, 2009 | Japan only | |
| 28 | — | Apr 3, 2009 | Japan only | |
| 27 | — | Feb 4, 2009 | Japan only | |
| 26 | — | Dec 4, 2008 | Japan only | |
| 25 | — | Sep 4, 2008 | Japan only | |
| 24 | — | Jul 4, 2008 | Japan only | |
| 23 | Aug 2, 2011 | Apr 4, 2008 | Out | |
| 22 | May 3, 2011 | Feb 4, 2008 | Out | |
| 21 | Feb 1, 2011 | Dec 4, 2007 | Out | |
| 20 | Nov 3, 2010 | Oct 4, 2007 | Out | |
| 19 | Aug 4, 2010 | Aug 3, 2007 | Out | |
| 18 | May 4, 2010 | May 2, 2007 | Out | |
| 17 | Mar 2, 2010 | Mar 2, 2007 | Out | |
| 16 | Jan 5, 2010 | Dec 27, 2006 | Out | |
| 15 | Nov 3, 2009 | Nov 2, 2006 | Out | |
| 14 | Sep 1, 2009 | Sep 4, 2006 | Out | |
| 13 | Jul 7, 2009 | Jul 4, 2006 | Out | |
| 12 | May 5, 2009 | Apr 4, 2006 | Out | |
| 11 | Mar 3, 2009 | Feb 3, 2006 | Out | |
| 10 | Jan 6, 2009 | Dec 2, 2005 | Out | |
| 9 | Nov 4, 2008 | Oct 4, 2005 | Out | |
| 8 | Sep 2, 2008 | Aug 4, 2005 | Out | |
| 7 | Jul 1, 2008 | May 2, 2005 | Out | |
| 6 | May 6, 2008 | Mar 4, 2005 | Out | |
| 5 | Mar 4, 2008 | Dec 27, 2004 | Out | |
| 4 | Jan 1, 2008 | Nov 4, 2004 | Out | |
| 3 | Nov 6, 2007 | Sep 3, 2004 | Out | |
| 2 | Sep 4, 2007 | Jul 2, 2004 | Out | |
| 1 | Jul 3, 2007 | Apr 2, 2004 | Out |
Japanese dates are for the first Japanese edition (print or digital, whichever came first).
Coming up from Viz Media
English is at Vol. 17 Vol. 18 · Nov 10, 2026
Announced
English is at Vol. 25 Vol. 26 · Nov 10, 2026
Announced
English is at Vol. 112 Vol. 113 · Nov 10, 2026
Announced
English is at Vol. 34 Vol. 35 · Nov 10, 2026
Announced
English is at Vol. 12 Vol. 13 · Nov 17, 2026
Announced
English is at Vol. 15 Vol. 16 · Nov 17, 2026
Announced
Gintama English release FAQ
Will there be more Gintama volumes in English?
Nothing has been announced. The English edition from Viz Media stopped at Vol. 23, released Aug 2, 2011, about 15.3 years ago. Japan has 77 volumes, so Vol. 24–77 haven't been released in English. If a publisher announces a new volume, we'll add the date here.
How many volumes of Gintama are there?
Gintama is complete at 77 volumes in Japan (the series ended in June 2019). 23 volumes are out in English as of November 2026 (the latest is Vol. 23, released Aug 2, 2011).
How far behind Japan is the English edition of Gintama?
Japan is at Vol. 77 and English is at Vol. 23, so English is 54 volumes behind. Recent volumes have come out in English about 3.2 years after their Japanese release.
How often do new Gintama volumes come out in English?
Recently, about every 3 months. Since Vol. 1 came out in July 2007, the average gap has been 2 months.
Who publishes Gintama in English?
Viz Media publishes the English edition of Gintama by Hideaki Sorachi.