Rui Manga Release Tracker

Home › All series › GetBackers

GetBackers English Release Dates

English is 12 volumes behind Japan (Japan: Vol. 39 · English: Vol. 27)

No new English volume has come out for a long time, so we don't make a prediction for this series.

GetBackers cover
Next in English
—
Latest in English
Vol. 27
Dec 9, 2008
Latest in Japan
Vol. 39
Apr 17, 2007

Toward the end, English volumes came out about every 2 months. The last English volumes came out about 4.2 years after Japan's. How we predict

GetBackers in English so far

The English edition started with Vol. 1 on Feb 10, 2004 from Tokyopop. In the 4.8 years since, 27 volumes have come out — one about every 2 months on average. Recent volumes have kept close to that pace (about every 2 months).

Japan is at Vol. 39 (Apr 17, 2007), so 12 volumes are already out in Japan but not yet in English. At the current English pace, releasing those would take about 2.1 years.

All volumes

Vol.EnglishJapanStatus
39 — Apr 17, 2007 Japan only
38 — Mar 16, 2007 Japan only
37 — Nov 17, 2006 Japan only
36 — Aug 17, 2006 Japan only
35 — May 17, 2006 Japan only
34 — Feb 17, 2006 Japan only
33 — Dec 16, 2005 Japan only
32 — Oct 17, 2005 Japan only
31 — Jul 15, 2005 Japan only
30 — May 17, 2005 Japan only
29 — Mar 17, 2005 Japan only
GetBackers Vol. 28 28 — Jan 17, 2005 Japan only
GetBackers Vol. 27 27 Dec 9, 2008 Oct 15, 2004 Out
GetBackers Vol. 26 26 Sep 9, 2008 Jul 16, 2004 Out
GetBackers Vol. 25 25 Jul 7, 2008 May 17, 2004 Out
GetBackers Vol. 24 24 May 8, 2008 Feb 17, 2004 Out
GetBackers Vol. 23 23 Mar 11, 2008 Nov 17, 2003 Out
GetBackers Vol. 22 22 Jan 8, 2008 Aug 12, 2003 Out
GetBackers Vol. 21 21 Nov 13, 2007 Jun 17, 2003 Out
GetBackers Vol. 20 20 Sep 11, 2007 Apr 17, 2003 Out
GetBackers Vol. 19 19 Jul 10, 2007 Jan 17, 2003 Out
GetBackers Vol. 18 18 May 8, 2007 Nov 15, 2002 Out
GetBackers Vol. 17 17 Feb 13, 2007 Sep 17, 2002 Out
GetBackers Vol. 16 16 Nov 7, 2006 Jul 17, 2002 Out
GetBackers Vol. 15 15 Aug 8, 2006 Mar 15, 2002 Out
GetBackers Vol. 14 14 May 9, 2006 Dec 17, 2001 Out
GetBackers Vol. 13 13 Feb 7, 2006 Oct 17, 2001 Out
GetBackers Vol. 12 12 Nov 8, 2005 Aug 10, 2001 Out
GetBackers Vol. 11 11 Aug 9, 2005 May 17, 2001 Out
GetBackers Vol. 10 10 Jul 12, 2005 Mar 16, 2001 Out
GetBackers Vol. 9 9 Jun 7, 2005 Jan 17, 2001 Out
GetBackers Vol. 8 8 Apr 12, 2005 Nov 16, 2000 Out
GetBackers Vol. 7 7 Feb 8, 2005 Aug 10, 2000 Out
GetBackers Vol. 6 6 Dec 14, 2004 Jun 16, 2000 Out
GetBackers Vol. 5 5 Oct 12, 2004 Apr 14, 2000 Out
GetBackers Vol. 4 4 Aug 10, 2004 Jan 17, 2000 Out
GetBackers Vol. 3 3 Jun 8, 2004 Nov 17, 1999 Out
GetBackers Vol. 2 2 Apr 13, 2004 Sep 17, 1999 Out
GetBackers Vol. 1 1 Feb 10, 2004 Aug 17, 1999 Out

Japanese dates are for the first Japanese edition (print or digital, whichever came first).

GetBackers English release FAQ

How many volumes of GetBackers are there?

GetBackers is complete at 39 volumes in Japan (the series ended in February 2007). 27 volumes are out in English as of November 2026 (the latest is Vol. 27, released Dec 9, 2008).

How far behind Japan is the English edition of GetBackers?

Japan is at Vol. 39 and English is at Vol. 27, so English is 12 volumes behind. Recent volumes have come out in English about 4.2 years after their Japanese release.

How often do new GetBackers volumes come out in English?

Recently, about every 2 months. Since Vol. 1 came out in February 2004, the average gap has been 2 months.

Who publishes GetBackers in English?

Tokyopop publishes the English edition of GetBackers by Yuya Aoki, Rando Ayamine.